<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Understanding Group</title>
	<atom:link href="http://understandinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggroup.com</link>
	<description>When people understand, good things follow</description>
	<lastBuildDate>Fri, 18 May 2012 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TUGging in Los Angeles This Week</title>
		<link>http://understandinggroup.com/2012/05/tugging-in-los-angeles-this-week/</link>
		<comments>http://understandinggroup.com/2012/05/tugging-in-los-angeles-this-week/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[MakingThingsBe.Gd]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1858</guid>
		<description><![CDATA[Special thanks to the organizers of the Santa Barbara UX Meetup and their counterparts at the Southern California Web Designers and Developers Meetup for hosting us at events this week at Right Scale and Kleverdog Coworking. Santa Barbara On Tuesday I got to do another trial run of some new work that I&#8217;m making ready... <a href="http://understandinggroup.com/2012/05/tugging-in-los-angeles-this-week/">Read More]]></description>
			<content:encoded><![CDATA[<p>Special thanks to the organizers of the <a href="http://www.meetup.com/SB-UX-Meetup/events/62881702/">Santa Barbara UX Meetup</a> and their counterparts at the <a href="http://www.meetup.com/socalwdd/">Southern California Web Designers and Developers Meetup</a> for hosting us at events this week at <a href="http://rightscale.com">Right Scale</a> and <a href="http://kleverdogcoworking.com">Kleverdog Coworking</a>.  </p>
<p><strong>Santa Barbara</strong></p>
<p>On Tuesday I got to do another trial run of some new work that I&#8217;m making ready for <a href="http://2012.midwestuxconference.com/presentations/20-minute-talks/">the upcoming MidwestUX conference</a>.  And it was wonderful to have the opportunity to catch up with <a href="http://www.linkedin.com/pub/joshua-morse/3/920/964">Josh Morse</a>, who serendipitously agreed to host the meetup at his company&#8217;s facility well in advance of knowing that a lecturer from his graduate school would be the &#8220;talent.&#8221;  People in SB are super nice, and ask excellent questions.  You should totally go to their next thing. Here are the slides I used:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_12979298"> <iframe src="http://www.slideshare.net/slideshow/embed_code/12979298" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </div>
<p>&nbsp;</p>
<p><a href="http://danklyn.com/performance-continuums-handout.zip">Download the OmniGraffle</a> and <a href="http://danklyn.com/performance-continuums-handout.vdx">Visio files here</a>.  Enjoy!</p>
<p><strong>Los Angeles</strong></p>
<p>Tonight we did a thing we&#8217;d never done before: a crash course on wireframes paired with 40 minutes of hands-on workshopping.  Our audience was amazing, and there are photos of them presenting their work on <a href="http://www.meetup.com/socalwdd/">the SCWDDM site</a>.   Here are the slides:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_12979290"> <iframe src="http://www.slideshare.net/slideshow/embed_code/12979290" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </div>
<p>&nbsp;</p>
<p>And you can view video here: <a href='http://bit.ly/basicwireframingtalk' >Basic Wireframing with The Understanding Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/05/tugging-in-los-angeles-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debut Of A New Thing: Determining What &#8220;Good&#8221; Means with Performance Continuums</title>
		<link>http://understandinggroup.com/2012/04/debut-of-a-new-thing-determining-what-good-means-with-performance-continuums/</link>
		<comments>http://understandinggroup.com/2012/04/debut-of-a-new-thing-determining-what-good-means-with-performance-continuums/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:57:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[MakingThingsBe.Gd]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1765</guid>
		<description><![CDATA[Last night I rolled out a new talk that I&#8217;m hoping to perfect in time for MidwestUX in June. Download the OmniGraffle and Visio files here New friends include @gazoombo and a nice person from @visualhero. In mid-May I&#8217;ll be doing the 60 minute version of this thing in Santa Barbara, and then a 20... <a href="http://understandinggroup.com/2012/04/debut-of-a-new-thing-determining-what-good-means-with-performance-continuums/">Read More]]></description>
			<content:encoded><![CDATA[<p>Last night I rolled out a new talk that I&#8217;m hoping to perfect in time for MidwestUX in June.  </p>
<p><a href="http://danklyn.com/performance-continuums-handout.zip">Download the OmniGraffle</a> and <a href="http://danklyn.com/performance-continuums-handout.vdx">Visio files here</a></p>
<p><iframe src="http://player.vimeo.com/video/41197728" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>New friends include @gazoombo and a nice person from @visualhero.  </p>
<p>In mid-May I&#8217;ll be doing <a href="http://understandinggroup.com/2012/05/tugging-in-los-angeles-this-week/">the 60 minute version of this thing in Santa Barbara</a>, and then a 20 minute version at <a href="http://2012.midwestuxconference.com/presentations/20-minute-talks/">MidwestUX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/04/debut-of-a-new-thing-determining-what-good-means-with-performance-continuums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica DuVerneay Joins The Understanding Group, Strengthens Company’s West Coast Presence</title>
		<link>http://understandinggroup.com/2012/04/jessica-duverneay-joins-the-understanding-group-strengthens-company%e2%80%99s-west-coast-presence/</link>
		<comments>http://understandinggroup.com/2012/04/jessica-duverneay-joins-the-understanding-group-strengthens-company%e2%80%99s-west-coast-presence/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:05:36 +0000</pubDate>
		<dc:creator>kaarin</dc:creator>
				<category><![CDATA[MakingThingsBe.Gd]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1830</guid>
		<description><![CDATA[With the addition of Jessica DuVerneay to the team, The Understanding Group is officially a transcontinental company. DuVerneay, who has been working on a contract basis with TUG for the past year, is ecstatic that her recent relocation to Los Angeles, CA coincides with the company’s strategic plan to expand it’s offerings to the West... <a href="http://understandinggroup.com/2012/04/jessica-duverneay-joins-the-understanding-group-strengthens-company%e2%80%99s-west-coast-presence/">Read More]]></description>
			<content:encoded><![CDATA[<p>With the addition of Jessica DuVerneay to the team, The Understanding Group is officially a transcontinental company. DuVerneay, who has been working on a contract basis with TUG for the past year, is ecstatic that her recent relocation to Los Angeles, CA coincides with the company’s strategic plan to expand it’s offerings to the West Coast.</p>
<p>Bringing experience in information architecture, user research, small business ownership, teaching, librarianship, and community building she will continue IA work in addition to heading up Business Development and growing TUG’s Pacific presence. Ms. DuVerneay recently acted as Global Producer for the first ever World IA Day, and is looking forward to continued leadership in the local and global IA community.<br /><span id="more-1830"></span></p>
<p>“Jessica’s background as an entrepreneur starting and running an art gallery is not the typical background for business development,” says Bob Royce, president of TUG, “but since we’re primarily focused on solving problems vs. ‘selling’ anything, it’s quite apropo. Combine that with her excellent skills as an IA and I’m confident she’ll help energize our presence on the West Coast.”</p>
<p>At TUG, Jessica will help people and organizations find answers to their questions while fostering a sense of understanding and empowerment during their quest for information. User research, mapping user needs to business requirements, designing user interfaces, and producing clear and concise deliverables are things Jessica will do to make both clients and end users happy.</p>
<p><a title="Jessica DuVerneay" href="http://understandinggroup.com/team/jessica-duverneay/">Click here to view Jessica&#8217;s bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/04/jessica-duverneay-joins-the-understanding-group-strengthens-company%e2%80%99s-west-coast-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Information Architect Dan Cooney Joins The Understanding Group</title>
		<link>http://understandinggroup.com/2012/03/senior-information-architect-dan-cooney-joins-the-understanding-group/</link>
		<comments>http://understandinggroup.com/2012/03/senior-information-architect-dan-cooney-joins-the-understanding-group/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:39:16 +0000</pubDate>
		<dc:creator>kaarin</dc:creator>
				<category><![CDATA[MakingThingsBe.Gd]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1821</guid>
		<description><![CDATA[The Understanding Group (TUG), an Information Architecture practice headquartered in Ann Arbor, Michigan, is pleased to announce that Dan Cooney has joined the company. Formerly the Director of User Experience at Grand River Interactive and a lecturer at the University of Michigan&#8217;s School of Information, Dan is a highly experienced Information Architect who will bring... <a href="http://understandinggroup.com/2012/03/senior-information-architect-dan-cooney-joins-the-understanding-group/">Read More]]></description>
			<content:encoded><![CDATA[<p>The Understanding Group (TUG), an Information Architecture practice headquartered in Ann Arbor, Michigan, is pleased to announce that Dan Cooney has joined the company.</p>
<p>Formerly the Director of User Experience at Grand River Interactive and a lecturer at the University of Michigan&#8217;s School of Information, Dan is a highly experienced Information Architect who will bring a depth of understanding and experience to TUG&#8217;s Ann Arbor office.<br /><span id="more-1821"></span></p>
<p>&#8220;Dan was my boss on my last big contract gig before Bob and I started TUG,” says Dan Klyn, TUG co-founder, “Then, as now, I am in awe of Mr. Cooney&#8217;s capabilities as an architect. The circumference of the problem domains that I&#8217;ve seen him comprehend is well beyond my capability, and I was so grateful when working on that project to know that Dan had the big picture beyond the big picture. Our clients benefit from this tremendously, as does our IA practice. Can you tell that this is big for me?&#8221;</p>
<p>Bob Royce adds “I worked with Dan at AppNet in the late ‘90s where we worked on enterprise object technology-based software systems. The experience he gained working in that context brings a unique and valuable perspective to his information architecture work for our practice.”</p>
<p>As an Information Architect at TUG, Dan will make use of his strong interpersonal skills to guide collaboration between users and organizations and bring a wealth of knowledge and skills to the company.</p>
<p><a title="Dan Cooney" href="http://understandinggroup.com/dan-cooney/">Click here to view Dan&#8217;s bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/03/senior-information-architect-dan-cooney-joins-the-understanding-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUG Teams with Information Architecture Pioneer Peter Morville</title>
		<link>http://understandinggroup.com/2012/03/tug-teams-with-information-architecture-pioneer-peter-morville/</link>
		<comments>http://understandinggroup.com/2012/03/tug-teams-with-information-architecture-pioneer-peter-morville/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:52:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1682</guid>
		<description><![CDATA[The Understanding Group (TUG), an Information Architecture practice headquartered in Ann Arbor, Michigan, is pleased to announce a strategic partnership with Peter Morville and Semantic Studios. Peter Morville co-author of the best-selling book, Information Architecture for the World Wide Web and author of Search Patterns and Ambient Findability is a founding father in the modern... <a href="http://understandinggroup.com/2012/03/tug-teams-with-information-architecture-pioneer-peter-morville/">Read More]]></description>
			<content:encoded><![CDATA[<p>The Understanding Group (TUG), an Information Architecture practice headquartered in Ann Arbor, Michigan, is pleased to announce a strategic partnership with Peter Morville and <a href="http://semanticstudios.com" target="_blank">Semantic Studios</a>.</p>
<p>Peter Morville co-author of the best-selling book, <span style="text-decoration: underline;">Information Architecture for the World Wide Web </span>and author of <span style="text-decoration: underline;">Search Patterns</span> and <span style="text-decoration: underline;">Ambient Findability</span> is a founding father in the modern information architecture discipline. As CEO of Argus Associates (1994–2001), Peter built the first information architecture consulting practice. He remains to this day a prominent figure promoting the development and growth of information architecture as a discipline across the globe.</p>
<p>&#8220;It is an honor and a privilege to work with a pioneer like Peter,&#8221; says Bob Royce, President of The Understanding Group, &#8220;We and our clients will benefit from his unique wisdom and insights.&#8221;<span id="more-1682"></span></p>
<p>Peter will be working with TUG on the company&#8217;s most challenging projects as well as helping to shape TUG&#8217;s culture and approach to work.</p>
<p>&#8220;TUG is in a great position to re-ignite the practice of information architecture,&#8221; says Peter Morville. &#8220;We collaborated successfully on a project with <a href="http://www.macys.com/" target="_blank">Macy&#8217;s</a> and I’ve known Dan Klyn (TUG&#8217;s co-founder) for years. He has tremendous e-commerce experience and a real passion for information architecture. I look forward to working closely together.&#8221;</p>
<p>About The Understanding Group, LLC</p>
<p>Founded in 2011, The Understanding Group is an information architecture practice that provides strategy and structure for digital communication to facilitate improved experiences that benefit organizations and their users. We believe that understanding should always precede action.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/03/tug-teams-with-information-architecture-pioneer-peter-morville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSW: Better Is No Longer Good</title>
		<link>http://understandinggroup.com/2012/03/rsw-better-is-no-longer-good/</link>
		<comments>http://understandinggroup.com/2012/03/rsw-better-is-no-longer-good/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:10:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[MakingThingsBe.Gd]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1674</guid>
		<description><![CDATA[Just now I ran across a great quote from Mr. Wurman in chapter 33 of the book Digerati by John Brockman (1996): &#8220;In the past, it was possible to get along by doing a much better version of what you were doing previously. In the future, you&#8217;re going to die on the vine if you... <a href="http://understandinggroup.com/2012/03/rsw-better-is-no-longer-good/">Read More]]></description>
			<content:encoded><![CDATA[<p>Just now I ran across a great quote from Mr. Wurman in chapter 33 of the book <cite><a href="http://edge.org/documents/digerati/Wurman.html">Digerati</a></cite> by John Brockman (1996):</p>
<blockquote><p>&#8220;In the past, it was possible to get along by doing a much better version of what you were doing previously. In the future, you&#8217;re going to die on the vine if you do only a better version of what you&#8217;re already doing. It will be increasingly important to explore alternatives, parallel ways of buying and selling ideas, services, products, et cetera, in brief transactions.&#8221;</p></blockquote>
<p>At the end of the chapter on Wurman, Brockman includes quotes about RSW from the other folks featured in the book.  Here&#8217;s a chestnut:</p>
<blockquote><p> (Sherry Turkle): Richard Wurman shows you how to look at things a little differently, and then, after trying it his way, you usually can&#8217;t imagine how you did things any other way. Richard&#8217;s design sensibility has changed the way I hold meetings, plan my travel, and light my office.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/03/rsw-better-is-no-longer-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversation on Placemaking in IA with Jorge Arango, Andrea Resmini and Andrew Hinton</title>
		<link>http://understandinggroup.com/2012/02/conversation-on-placemaking-in-ia-with-jorge-arango-andrea-resmini-and-andrew-hinton/</link>
		<comments>http://understandinggroup.com/2012/02/conversation-on-placemaking-in-ia-with-jorge-arango-andrea-resmini-and-andrew-hinton/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:55:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[MakingThingsBe.Gd]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1666</guid>
		<description><![CDATA[Today in Dan&#8217;s class at UM SI thanks to the magic of Skype, three of our favorite information architects had a conversation about the idea of placemaking in IA theory and practice. You can click here for the mp3. Special thanks to Jorge Arango, Andrea Resmini and Andrew Hinton]]></description>
			<content:encoded><![CDATA[<p>Today in <a href="http://si658.danklyn.com/Winter-2012-Class-8">Dan&#8217;s class at UM SI</a> thanks to the magic of Skype, three of our favorite information architects had a conversation about the idea of placemaking in IA theory and practice.  You can <a href='http://danklyn.com/w12/placemaking.mp3' >click here for the mp3</a>.  Special thanks to <a href="http://bootstudio.com">Jorge Arango</a>, <a href="http://andrearesmini.com">Andrea Resmini</a> and <a href="http://inkblurt.com">Andrew Hinton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/02/conversation-on-placemaking-in-ia-with-jorge-arango-andrea-resmini-and-andrew-hinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://danklyn.com/w12/placemaking.mp3" length="97807733" type="audio/mpeg" />
		</item>
		<item>
		<title>World IA Day &#8211; Rationale</title>
		<link>http://understandinggroup.com/2012/02/world-ia-day-rationale/</link>
		<comments>http://understandinggroup.com/2012/02/world-ia-day-rationale/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:59:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[MakingThingsBe.Gd]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1658</guid>
		<description><![CDATA[In response to Austin Govella&#8217;s request for a brief summary/rationale of the decision by the IAI to decommission IDEA and instead create World IA Day, I offer the following. Reason 1: Consolidate Identity. For years, the IA Institute&#8217;s identity and name have been misunderstood to be synonymous with those of the IA Summit. And in... <a href="http://understandinggroup.com/2012/02/world-ia-day-rationale/">Read More]]></description>
			<content:encoded><![CDATA[<p>In response to <a href="https://twitter.com/#!/austingovella/status/169438309246959617">Austin Govella&#8217;s request for a brief summary/rationale of the decision by the IAI to decommission IDEA and instead create World IA Day</a>, I offer the following.</p>
<p><strong>Reason 1: Consolidate Identity</strong>.  For years, the IA Institute&#8217;s identity and name have been misunderstood to be synonymous with those of the IA Summit.  And in the past, the Institute would explain that no, the IA Summit is an ASIS&amp;T thing, and that the Institute&#8217;s conference is a different event called IDEA.  And that unlike the IA Summit, the Institute&#8217;s conference event did not have a specific emphasis on information architecture.</p>
<p><span id="more-1658"></span>Lost yet?</p>
<p>The Board&#8217;s belief has been that making the Institute&#8217;s identity crisp requires making the thing around conferences clearer.  To those ends, we&#8217;ve decommissioned IDEA, formalized sponsorship of and participation in the IA Summit with ASIS&amp;T (the conference this year for the first time is &#8220;brought to you by ASIS&amp;T and the IAI&#8221;), and created <a href="http://worldiaday.org">World IA Day 2012</a>.</p>
<p><strong>Reason 2: Increase Participation</strong>. I think <a href="https://twitter.com/#!/abby_the_ia/status/169425731431038">Abby said it well on Twitter today</a>:</p>
<blockquote><p>1 conference for 300 folks or a global grassroots celebration of IA? Easy choice.</p></blockquote>
<p>It still amazes me that the executive producer of the most profitable IDEA conference in IAI history (IDEA 2010 in Philadelphia) was able to get beyond the confirmation bias of that success and peel this banana from the other end.  But she did, and in the rear-view mirror it&#8217;s difficult to imagine a more effective way to put flesh and bones on the IAI&#8217;s desire to increase global participation in conversation, teaching and thought leadership around information architecture other than inventing WIAD.</p>
<p>I and my colleagues on the Board are deeply grateful to <a href="http://understandinggroup.com/team/abby-covert/">Abby</a> and also to <a href="http://understandinggroup.com/team/jessica-duverneay/">Jessica DuVerneay</a>, <a href="http://joeelmendorf.com/">Joe Elmendorf</a>, <a href="http://about.me/simplybrad">Brad Simpson</a>, <a>Noreen Whysel</a>, <a href="http://followtheuxleader.com">Jeff Parks</a> Deborah Fellinger and the entire WIAD 2012 volunteer team for their imagination and hard work in pulling off the first of what&#8217;s intended to be an annual global grassroots celebration of IA.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/02/world-ia-day-rationale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Understanding Group taps Zingerman’s veteran to serve as Operations Manager</title>
		<link>http://understandinggroup.com/2012/02/the-understanding-group-taps-zingerman%e2%80%99s-veteran-to-serve-as-operations-manager/</link>
		<comments>http://understandinggroup.com/2012/02/the-understanding-group-taps-zingerman%e2%80%99s-veteran-to-serve-as-operations-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:35:10 +0000</pubDate>
		<dc:creator>kaarin</dc:creator>
				<category><![CDATA[MakingThingsBe.Gd]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1816</guid>
		<description><![CDATA[The Understanding Group (TUG), an Information Architecture practice headquartered in Ann Arbor, Michigan, is pleased to announce that Paul Metler has joined the company. Formerly an Event Planner and Director of Catering Sales for Zingerman&#8217;s in Ann Arbor, Paul will make use of his considerable planning and coordinating experience as the Operations Manager for TUG.... <a href="http://understandinggroup.com/2012/02/the-understanding-group-taps-zingerman%e2%80%99s-veteran-to-serve-as-operations-manager/">Read More]]></description>
			<content:encoded><![CDATA[<p>The Understanding Group (TUG), an Information Architecture practice headquartered in Ann Arbor, Michigan, is pleased to announce that Paul Metler has joined the company.</p>
<p>Formerly an Event Planner and Director of Catering Sales for Zingerman&#8217;s in Ann Arbor, Paul will make use of his considerable planning and coordinating experience as the Operations Manager for TUG.<br /><span id="more-1816"></span></p>
<p>“I’ve known Paul for 30 years,” says Bob Royce, president of TUG, “and when he told me he’d consider working for us, my heart leapt. His depth of experience and wonderful people skills were exactly what we needed in this crucial role.”</p>
<p>Paul will oversee TUG’s day to day processes and will be committed to improving employee and client satisfaction by keeping everyone organized and on the same page. Paul will oversee the scheduling and execution of all TUG projects to ensure that deadlines are met and resources are allocated properly.</p>
<p><a title="Paul Metler" href="http://understandinggroup.com/paul-metler/">Click here to view Paul&#8217;s bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/02/the-understanding-group-taps-zingerman%e2%80%99s-veteran-to-serve-as-operations-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Understanding Information Architecture</title>
		<link>http://understandinggroup.com/2012/01/presentation-understanding-information-architecture/</link>
		<comments>http://understandinggroup.com/2012/01/presentation-understanding-information-architecture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:20:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[MakingThingsBe.Gd]]></category>

		<guid isPermaLink="false">http://understandinggroup.com/?p=1638</guid>
		<description><![CDATA[Click on the image to view video from a recent presentation of Understanding Information Architecture. You can also view a PDF of the slides from this talk]]></description>
			<content:encoded><![CDATA[<p><script src="http://danklyn.com/understanding/Resources/scripts/prototype.js" language="JavaScript" type="text/javascript">
</script><script src="http://danklyn.com/understanding/Resources/scripts/qtp_poster.js" language="JavaScript" type="text/javascript"></script></p>
<link href="http://danklyn.com/understanding/Resources/stylesheets/qtp_poster.css" rel="StyleSheet" type="text/css" />
<p><a href="http://danklyn.com/understanding/Resources/UnderstandingIA-dk-2012.mov" rel="qtposter" jscontroller="false"><br />
	<img src="http://danklyn.com/understanding/Resources/UnderstandingIA-dk-2012.jpg" width="500"  alt="UnderstandingIA-dk-2012"/><br />
</a></p>
<p>Click on the image to view video from a recent presentation of Understanding Information Architecture.  You can also view <a href="http://danklyn.com/understanding/UnderstandingIA.pdf">a PDF of the slides from this talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandinggroup.com/2012/01/presentation-understanding-information-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://danklyn.com/understanding/Resources/UnderstandingIA-dk-2012.mov" length="186" type="video/quicktime" />
		</item>
	</channel>
</rss>

